Lot for Sale in Baliwag, Bulacan
Vacant Lot in Camella Baliwag
Property Specifications | |
|---|---|
| Status: | For Sale |
| Village: | Camella Baliwag |
| Location: | Tangos, Baliwag, Bulacan, Philippines. |
| Lot Area: | 54 sqm (581.25 sqft) |
Spot Cash - 48th Anniversary Special Offer | |
| Total Contract Price: | ₱ 997,500 ($16,933*) |
BANK FINANCING | |
| Total Contract Price: | ₱ 1,822,500 ($30,937*) |
| Price Updated: | January 27, 2026 |
| Reservation Fee: | ₱ 15,000 (online payment if living abroad) |
| Down Payment Next Month: | ₱ 12,688 / month for 6 months at zero interest rate. Please contact us for details. |
| Montly Amortization: | ₱ 10,247 per month after the down payment period (based on 5.88% interest rate) |
| Note(*): | The USD figures assume a 58.91:1 exchange rate last 02/02/2026. The exact USD equivalent will use the conversion rate at the date and time of the actual payment which is in Philippine Pesos. We accept over-the-counter and online payments. Official Receipts will be issued after every transaction. |










